Weather information ⁄ warnings in various areas
23 Western wards
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Chiyoda | - | - | - | - | warnings | - | - | Dry |
|---|---|---|---|---|---|---|---|---|
| Chuo | - | - | - | - | warnings | - | warnings | Dry |
| Minato | - | - | - | - | warnings | - | warnings | Dry |
| Shinagawa | - | - | - | - | warnings | - | warnings | Dry |
| Ota | - | - | - | - | warnings | - | warnings | Dry |
| Meguro | - | - | - | - | warnings | - | - | Dry |
| Setagaya | - | - | - | - | warnings | - | - | Dry |
| Shibuya | - | - | - | - | warnings | - | - | Dry |
| Shinjuku | - | - | - | - | warnings | - | - | Dry |
| Nakano | - | - | - | - | warnings | - | - | Dry |
| Suginami | - | - | - | - | warnings | - | - | Dry |
| Toshima | - | - | - | - | warnings | - | - | Dry |
| Itabashi | - | - | - | - | warnings | - | - | Dry |
| Nerima | - | - | - | - | warnings | - | - | Dry |
| Bunkyo | - | - | - | - | warnings | - | - | Dry |
| Kita | - | - | - | - | warnings | - | - | Dry |
23 Eastern wards
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Taito | - | - | - | - | warnings | - | - | Dry |
|---|---|---|---|---|---|---|---|---|
| Arakawa | - | - | - | - | warnings | - | - | Dry |
| Adachi | - | - | - | - | warnings | - | - | Dry |
| Sumida | - | - | - | - | warnings | - | - | Dry |
| Koto | - | - | - | - | warnings | - | warnings | Dry |
| Katsushika | - | - | - | - | warnings | - | - | Dry |
| Edogawa | - | - | - | - | warnings | - | warnings | Dry |
Tamahokubu
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Musashino | - | - | - | - | warnings | - | - | Dry |
|---|---|---|---|---|---|---|---|---|
| Mitaka | - | - | - | - | warnings | - | - | Dry |
| Fuchu | - | - | - | - | warnings | - | - | Dry |
| Chofu | - | - | - | - | warnings | - | - | Dry |
| Koganei | - | - | - | - | warnings | - | - | Dry |
| Komae | - | - | - | - | warnings | - | - | Dry |
| Nishi-tokyo | - | - | - | - | warnings | - | - | Dry |
| Tachikawa | - | - | - | - | warnings | - | - | Dry |
| Akishima | - | - | - | - | warnings | - | - | Dry |
| Kodaira | - | - | - | - | warnings | - | - | Dry |
| Higashimurayama | - | - | - | - | warnings | - | - | Dry |
| Kunitachi | - | - | - | - | warnings | - | - | Dry |
| Kokubunji | - | - | - | - | warnings | - | - | Dry |
| Musashimurayama | - | - | - | - | warnings | - | - | Dry |
| Higashi-yamato | - | - | - | - | warnings | - | - | Dry |
| Kiyose | - | - | - | - | warnings | - | - | Dry |
| Higashikurume | - | - | - | - | warnings | - | - | Dry |
Tamaseibu
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Fussa | - | - | - | - | warnings | - | - | Dry |
|---|---|---|---|---|---|---|---|---|
| Hamura | - | - | - | - | warnings | - | - | Dry |
| Mizuho | - | - | - | - | warnings | - | - | Dry |
| Ome | - | - | - | - | warnings | - | - | Dry |
| Akiruno | - | - | - | - | warnings | - | - | Dry |
| Hinode | - | - | - | - | warnings | - | - | Dry |
| Hinohara | - | - | - | - | - | - | - | Dry |
| Okutama | - | - | - | - | - | - | - | Dry |
Tamananbu
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Machida | - | - | - | - | warnings | - | - | Dry |
|---|---|---|---|---|---|---|---|---|
| Tama | - | - | - | - | warnings | - | - | Dry |
| Inagi | - | - | - | - | warnings | - | - | Dry |
| Hachioji | - | - | - | - | warnings | - | - | Dry |
| Hino | - | - | - | - | warnings | - | - | Dry |
Oshima island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Oshima | - | - | - | warnings | warnings | - | warnings | - |
|---|
Niijima island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Toshima | - | - | - | warnings | warnings | - | warnings | - |
|---|---|---|---|---|---|---|---|---|
| Niijima | - | - | - | warnings | warnings | - | warnings | - |
| Kozushima | - | - | - | warnings | warnings | - | warnings | - |
Hachijo island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Hachijo | - | - | - | warnings | warnings | - | warnings | - |
|---|---|---|---|---|---|---|---|---|
| Aogashima | - | - | - | warnings | warnings | - | warnings | - |
Miyake island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Miyake | - | - | - | warnings | warnings | - | warnings | - |
|---|---|---|---|---|---|---|---|---|
| Mikurajima | - | - | - | warnings | warnings | - | warnings | - |
Ogasawara Islands
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Ogasawara | - | - | - | - | - | - | - | - |
|---|