Weather information ⁄ warnings in various areas
23 Western wards
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Chiyoda | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Chuo | - | - | - | - | - | - | - | - |
| Minato | - | - | - | - | - | - | - | - |
| Shinagawa | - | - | - | - | - | - | - | - |
| Ota | - | - | - | - | - | - | - | - |
| Meguro | - | - | - | - | - | - | - | - |
| Setagaya | - | - | - | - | - | - | - | - |
| Shibuya | - | - | - | - | - | - | - | - |
| Shinjuku | - | - | - | - | - | - | - | - |
| Nakano | - | - | - | - | - | - | - | - |
| Suginami | - | - | - | - | - | - | - | - |
| Toshima | - | - | - | - | - | - | - | - |
| Itabashi | - | - | - | - | - | - | - | - |
| Nerima | - | - | - | - | - | - | - | - |
| Bunkyo | - | - | - | - | - | - | - | - |
| Kita | - | - | - | - | - | - | - | - |
23 Eastern wards
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Taito | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Arakawa | - | - | - | - | - | - | - | - |
| Adachi | - | - | - | - | - | - | - | - |
| Sumida | - | - | - | - | - | - | - | - |
| Koto | - | - | - | - | - | - | - | - |
| Katsushika | - | - | - | - | - | - | - | - |
| Edogawa | - | - | - | - | - | - | - | - |
Tamahokubu
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Musashino | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Mitaka | - | - | - | - | - | - | - | - |
| Fuchu | - | - | - | - | - | - | - | - |
| Chofu | - | - | - | - | - | - | - | - |
| Koganei | - | - | - | - | - | - | - | - |
| Komae | - | - | - | - | - | - | - | - |
| Nishi-tokyo | - | - | - | - | - | - | - | - |
| Tachikawa | - | - | - | - | - | - | - | - |
| Akishima | - | - | - | - | - | - | - | - |
| Kodaira | - | - | - | - | - | - | - | - |
| Higashimurayama | - | - | - | - | - | - | - | - |
| Kunitachi | - | - | - | - | - | - | - | - |
| Kokubunji | - | - | - | - | - | - | - | - |
| Musashimurayama | - | - | - | - | - | - | - | - |
| Higashi-yamato | - | - | - | - | - | - | - | - |
| Kiyose | - | - | - | - | - | - | - | - |
| Higashikurume | - | - | - | - | - | - | - | - |
Tamaseibu
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Fussa | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Hamura | - | - | - | - | - | - | - | - |
| Mizuho | - | - | - | - | - | - | - | - |
| Ome | - | - | - | - | - | - | - | - |
| Akiruno | - | - | - | - | - | - | - | - |
| Hinode | - | - | - | - | - | - | - | - |
| Hinohara | - | - | - | - | - | - | - | - |
| Okutama | - | - | - | - | - | - | - | - |
Tamananbu
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Machida | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Tama | - | - | - | - | - | - | - | - |
| Inagi | - | - | - | - | - | - | - | - |
| Hachioji | - | - | - | - | - | - | - | - |
| Hino | - | - | - | - | - | - | - | - |
Oshima island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Oshima | - | - | - | - | - | - | - | - |
|---|
Niijima island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Toshima | - | - | - | - | warnings | - | warnings | - |
|---|---|---|---|---|---|---|---|---|
| Niijima | - | - | - | - | warnings | - | warnings | - |
| Kozushima | - | - | - | - | warnings | - | warnings | - |
Hachijo island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Hachijo | - | - | - | - | warnings | - | warnings | - |
|---|---|---|---|---|---|---|---|---|
| Aogashima | - | - | - | - | warnings | - | warnings | - |
Miyake island
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Miyake | - | - | - | - | warnings | - | warnings | - |
|---|---|---|---|---|---|---|---|---|
| Mikurajima | - | - | - | - | warnings | - | warnings | - |
Ogasawara Islands
| Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
| Ogasawara | - | - | - | warnings | - | - | - | - |
|---|